Union Bank, Etransact, Eterna Top Losers’ Chart
Union Bank Nig Plc, Etransact and Eterna Plc were among the five top decliners at Friday’s trading on the Nigerian Stock Exchange (NSE). Other equities on the losers’ chart were CUTIX Plc and Fidson Healthcare Plc.
The top five gainers were Zenith Bank Plc, Total Plc, Presco Plc, Nascon Allied Industries Plc and Guaranty Trust Bank Plc. SEE CHART BELOW:
Top Five Losers
Symbols | Last Close | Current | Change | %Change |
ETERNA | N5.29 | N4.9 | -0.39 | -7.37% |
ETRANZACT | N1.91 | N1.73 | -0.18 | -9.42% |
CUTIX | N1.8 | N1.62 | -0.18 | -10.00% |
FIDSON | N3.56 | N3.5 | -0.06 | -1.69% |
UBN | N5 | N4.95 | -0.05 | -1.00% |
Top Five Gainers
Symbols | Last Close | Current | Change | %Change |
TOTAL | N102 | N112.2 | 10.2 | 10.00% |
PRESCO | N60.5 | N65.9 | 5.4 | 8.93% |
ZENITHBANK | N20 | N21.55 | 1.55 | 7.75% |
NASCON | N12.1 | N13 | 0.9 | 7.44% |
GUARANTY | N29.5 | N30.35 | 0.85 | 2.88% |
SOURCE: THE NSE