N Nig. Flour Mills Plc., Vitafoam Nigeria Plc, NPF Microfinance Bank Plc, Honeywell Flour Mill, and Union Diagnostic & Clinical Services Plc topped the losers’ chart at Friday’s trading on the Nigerian Stock Exchange (NSE).
The five top gainers were Nascon Allied Industries Plc, Dangote Cement, Guaranty Trust Bank, Zenith Bank and PZ Industries.
SEE CHART BELOW
Top Five Losers
Symbols | Last Close | Current | Change | %Change |
NNFM | N4.65 | N4.19 | -0.46 | -9.89% |
VITAFOAM | N6.2 | N6 | -0.2 | -3.23% |
NPFMCRFBK | N1.4 | N1.34 | -0.06 | -4.29% |
HONYFLOUR | N0.95 | N0.91 | -0.04 | -4.21% |
UNIONDAC | N0.27 | N0.26 | -0.01 | -3.70% |
Top Five Gainers
Symbols | Last Close | Current | Change | %Change |
NASCON | N13 | N14.3 | 1.3 | 10.00% |
DANGCEM | N150 | N151 | 1 | 0.67% |
GUARANTY | N30 | N30.45 | 0.45 | 1.50% |
ZENITHBANK | N20.65 | N21 | 0.35 | 1.69% |
PZ | N4.1 | N4.4 | 0.3 | 7.32% |
SOURCE: THE NSE