Stanbic IBTC, First City Monument Bank (FCMB) and Caverton Offshore Support Grp Plc were among five top losers at Wednesday’s trading on the Nigerian Stock Exchange (NSE). Other equities on the losers’ chart were ETRANSACT and ARDOVA Plc.
On the gainers side were Guinness Nig Plc, Guaranty Trust Bank Plc, Eterna Plc, Lafarge Africa Plc (WAPCO) and Africa Prudential Plc.
SEE CHART BELOW:
Top Five Losers
Symbols | Last Close | Current | Change | %Change |
STANBIC | N44 | N42.5 | -1.5 | -3.41% |
ARDOVA | N12.45 | N12 | -0.45 | -3.61% |
ETRANZACT | N2.12 | N1.91 | -0.21 | -9.91% |
FCMB | N2.35 | N2.26 | -0.09 | -3.83% |
CAVERTON | N1.8 | N1.75 | -0.05 | -2.78% |
Top Five Gainers
Symbols | Last Close | Current | Change | %Change |
GUINNESS | N15 | N15.5 | 0.5 | 3.33% |
GUARANTY | N29.55 | N30 | 0.45 | 1.52% |
ETERNA | N4.38 | N4.81 | 0.43 | 9.82% |
WAPCO | N17 | N17.35 | 0.35 | 2.06% |
AFRIPRUD | N5.39 | N5.7 | 0.31 | 5.75% |
SOURCE: THE NSE